Koruridge Velvet Chocolate
"Koda"

Koda was the only puppy in my litter from the Lovely 'Lola' - RUBIS BISS RBISS CH Koruridge Dziva of the Shona's with semen imported from Lithuania 'Kito' - Multi CH Kitoko Auksinis Feniksas bred by Sarune Kairyte. Hips 1/2 Elbows 0/0 JME - Clear (non carrier) DM - Clear (non carrier) D locus - Blue dilute - carrier B locus - Liver - carrier |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : KITOKO AUKSINIS FENIKSAS (IMP LITH) | S: ISR GR CH. ISR CH. ISR JCH. LEOPOLD AMNON BEREZIN RICH-RACH | S: INT & RUS & ISR & EST CH. RUS GR CH. ARESVUMA ZAN ZAIT | ||||||||
D: NAHISHUT AMNON BEREZIN | ||||||||||
D: LT&BALT&BY&EST&LV&UA CH. LT&BALT&LV&EST JCH. MAHALIN MAKTAJA AUKSINIS FENIKSAS | S: LT & LV CH. LT JCH AIDEN JIM BAWEAN'S HOPE | |||||||||
D: VIRTUOSITY AUKSINIS FENIKSAS | ||||||||||
Dam : RUBIS BISS RBISS CH KORURIDGE DZIVA OF THE SHONAS | S: BOVIJO BLAZE OF GLORY (UK) | S: MULTI CH FAIRA ARIF KAMILIFU | ||||||||
D: BALLYRIVER HONOUR AT BOVIJO | ||||||||||
D: CH KORURIDGE SHES THE ONE | S: BISS NZ CH JOMEJA TUSKERS IN THE DUST (IMP-AUST) | |||||||||
D: CH BOULDERBRAE GINGER ROGERS |
Results
- 22-Jan-22 Puppy of Breed
Hound Club of Auckland (Champ Show)
- 8-Jan-22 Res Dog CC, Puppy of Breed
Tauranga Kennel Association (Champ Show)
- 2-Jan-22 Puppy of Breed
Cambridge Kennel Association (Show 1) (Open Show)
- 2-Jan-22 R/Up Best of Breed, Best Dog, Puppy of Breed
Cambridge Kennel Association (Show 2) (Open Show)